BRAVE....................... BRAVE................................ BRAVE............................BRAVE |
---|
Determined to make her own path in life, Princess Merida defies a custom
that brings chaos to her kingdom. Granted one wish, Merida must rely on
her bravery and her archery skills to undo a beastly curse.
Stars:Kelly Macdonald, Billy Connolly and Emma Thompson |
---|
Rank | Title | Weekend | Gross | Weeks | |
---|---|---|---|---|---|
1 | Brave (2012) | $66.3M | $66.3M | 1 | |
2 | Madagascar 3: Europe's Most Wanted (2012) | $19.7M | $157M | 3 | |
3 | Abraham Lincoln: Vampire Hunter (2012) | $16.3M | $16.3M | 1 | |
4 | Prometheus (2012) | $9.91M | $108M | 3 | |
5 | Snow White and the Huntsman (2012) | $8.09M | $137M | 4 | |
6 | Rock of Ages (2012) | $7.66M | $28.4M | 2 | |
7 | That's My Boy (2012) | $7.63M | $27.8M | 2 | |
8 | The Avengers (2012) | $7.18M | $598M | 8 | |
9 | Men in Black 3 (2012) | $5.73M | $163M | 5 | |
10 | Seeking a Friend for the End of the World (2012) | $3.82M | $3.82M | 1 |
No comments:
Post a Comment