Alex, Marty, Gloria and Melman are still fighting to get home to their
beloved Big Apple. Their journey takes them through Europe where they
find the perfect cover: a traveling circus, which they reinvent -
Madagascar style.
Stars:Ben Stiller, Jada Pinkett Smith and Chris Rock |
---|
Rank | Title | Weekend | Gross | Weeks | |
---|---|---|---|---|---|
1 | Madagascar 3: Europe's Most Wanted (2012) | $34.1M | $119M | 2 | |
2 | Prometheus (2012) | $20.7M | $89.4M | 2 | |
3 | Rock of Ages (2012) | $14.4M | $14.4M | 1 | |
4 | That's My Boy (2012) | $13.5M | $13.5M | 1 | |
5 | Snow White and the Huntsman (2012) | $13.3M | $122M | 3 | |
6 | Men in Black 3 (2012) | $10M | $153M | 4 | |
7 | The Avengers (2012) | $8.91M | $587M | 7 | |
8 | The Best Exotic Marigold Hotel (2011) | $2.28M | $35.2M | 7 | |
9 | Moonrise Kingdom (2012) | $2.24M | $6.84M | 4 | |
10 | Battleship (2012) | $1.25M | $62.2M | 5 |
No comments:
Post a Comment