MOVIES: BEST TOP TEN MOVIES THIS WEEK JULY 6

 Rank


WeekendGrossWeeks
1 Ted (2012) $54.4M $54.4M 1
2 Magic Mike (2012) $39.1M $39.1M 1
3 Brave (2012) $34.1M $132M 2
4 Tyler Perry's Madea's Witness Protection (2012) $25.4M $25.4M 1
5 Madagascar 3: Europe's Most Wanted (2012) $11.8M $180M 4
6 Abraham Lincoln: Vampire Hunter (2012) $6.01M $29M 2
7 Moonrise Kingdom (2012) $4.93M $18.5M 6
8 Prometheus (2012) $4.92M $118M 4
9 Snow White and the Huntsman (2012) $4.5M $146M 5
10 The Avengers (2012) $4.42M $607M 9


































































No comments:

Post a Comment