Rank | Movie Title (click to view) | Studio
|
| Total Gross / Theaters | Opening / Theaters | Open | Close |
1 | Marvel's The Avengers | BV | $623,357,910 | 4,349 | $207,438,708 | 4,349 | 5/4 | 10/4 |
2 | The Dark Knight Rises | WB | $448,139,099 | 4,404 | $160,887,295 | 4,404 | 7/20 | 12/13 |
3 | The Hunger Games | LGF | $408,010,692 | 4,137 | $152,535,747 | 4,137 | 3/23 | 9/6 |
4 | Skyfall | Sony | $286,505,000 | 3,526 | $88,364,714 | 3,505 | 11/9 | - |
5 | The Twilight Saga: Breaking Dawn Part 2 | Sum. | $283,679,776 | 4,070 | $141,067,634 | 4,070 | 11/16 | - |
6 | The Amazing Spider-Man | Sony | $262,030,663 | 4,318 | $62,004,688 | 4,318 | 7/3 | 10/14 |
7 | Brave | BV | $237,246,988 | 4,164 | $66,323,594 | 4,164 | 6/22 | - |
8 | Ted | Uni. | $218,665,740 | 3,303 | $54,415,205 | 3,239 | 6/29 | 10/25 |
9 | Madagascar 3: Europe's Most Wanted | P/DW | $216,391,482 | 4,263 | $60,316,738 | 4,258 | 6/8 | 10/18 |
10 | Dr. Seuss' The Lorax | Uni. | $214,030,500 | 3,769 | $70,217,070 | 3,729 | 3/2 | 7/26 |
11 | The Hobbit: An Unexpected Journey | WB | $200,508,000 | 4,100 | $84,617,303 | 4,045 | 12/14 | - |
12 | MIB 3 | Sony | $179,020,854 | 4,248 | $54,592,779 | 4,248 | 5/25 | 9/9 |
13 | Wreck-It Ralph | BV | $174,314,000 | 3,752 | $49,038,712 | 3,752 | 11/2 | - |
14 | Ice Age: Continental Drift | Fox | $161,088,576 | 3,886 | $46,629,259 | 3,881 | 7/13 | - |
15 | Snow White and the Huntsman | Uni. | $155,136,755 | 3,777 | $56,217,700 | 3,773 | 6/1 | 9/6 |
16 | Hotel Transylvania | Sony | $143,923,820 | 3,375 | $42,522,194 | 3,349 | 9/28 | - |
17 | Taken 2 | Fox | $138,654,367 | 3,706 | $49,514,769 | 3,661 | 10/5 | - |
18 | 21 Jump Street | Sony | $138,447,667 | 3,148 | $36,302,612 | 3,121 | 3/16 | 7/1 |
19 | Lincoln | BV | $126,921,000 | 2,293 | $944,308 | 11 | 11/9 | - |
20 | Prometheus | Fox | $126,477,084 | 3,442 | $51,050,101 | 3,396 | 6/8 | 9/20 |
21 | Safe House | Uni. | $126,181,630 | 3,121 | $40,172,720 | 3,119 | 2/10 | 5/17 |
22 | The Vow | SGem | $125,014,030 | 3,038 | $41,202,458 | 2,958 | 2/10 | 5/17 |
23 | Magic Mike | WB | $113,721,571 | 3,120 | $39,127,170 | 2,930 | 6/29 | 9/27 |
24 | The Bourne Legacy | Uni. | $113,203,870 | 3,753 | $38,142,825 | 3,745 | 8/10 | 11/8 |
25 | Argo | WB | $107,769,000 | 3,247 | $19,458,109 | 3,232 | 10/12 | - |
26 | Journey 2: The Mysterious Island | WB | $103,860,290 | 3,500 | $27,335,363 | 3,470 | 2/10 | 6/28 |
27 | Think Like a Man | SGem | $91,547,205 | 2,052 | $33,636,303 | 2,015 | 4/20 | 7/8 |
28 | Flight | Par. | $90,989,000 | 2,638 | $24,900,566 | 1,884 | 11/2 | - |
29 | Rise of the Guardians | P/DW | $87,273,000 | 3,672 | $23,773,465 | 3,653 | 11/21 | - |
30 | The Campaign | WB | $86,907,746 | 3,302 | $26,588,460 | 3,205 | 8/10 | 11/22 |
31 | The Expendables 2 | LGF | $85,028,192 | 3,355 | $28,591,370 | 3,316 | 8/17 | 11/22 |
32 | Wrath of the Titans | WB | $83,670,083 | 3,545 | $33,457,188 | 3,545 | 3/30 | 6/28 |
33 | Life of Pi | Fox | $82,070,000 | 2,946 | $22,451,514 | 2,927 | 11/21 | - |
34 | Dark Shadows | WB | $79,727,149 | 3,755 | $29,685,274 | 3,755 | 5/11 | 8/16 |
35 | John Carter | BV | $73,078,100 | 3,749 | $30,180,188 | 3,749 | 3/9 | 6/28 |
36 | Act of Valor | Rela. | $70,012,847 | 3,053 | $24,476,632 | 3,039 | 2/24 | 6/7 |
37 | Contraband | Uni. | $66,528,000 | 2,870 | $24,349,815 | 2,863 | 1/13 | 3/15 |
38 | Looper | TriS | $66,362,517 | 2,993 | $20,801,522 | 2,992 | 9/28 | - |
39 | Tyler Perry's Madea's Witness Protection | LGF | $65,653,242 | 2,161 | $25,390,575 | 2,161 | 6/29 | 9/20 |
40 | Battleship | Uni. | $65,233,400 | 3,702 | $25,534,825 | 3,690 | 5/18 | 8/2 |
41 | Mirror Mirror | Rela. | $64,935,167 | 3,618 | $18,132,085 | 3,603 | 3/30 | 8/16 |
42 | Chronicle (2012) | Fox | $64,575,175 | 2,908 | $22,004,098 | 2,907 | 2/3 | 6/7 |
43 | Pitch Perfect | Uni. | $64,245,283 | 2,787 | $5,149,433 | 335 | 9/28 | - |
44 | Hope Springs | Sony | $63,536,011 | 2,441 | $14,650,121 | 2,361 | 8/8 | 10/21 |
45 | Underworld Awakening | SGem | $62,321,039 | 3,078 | $25,306,725 | 3,078 | 1/20 | 3/8 |
46 | The Lucky One | WB | $60,457,138 | 3,175 | $22,518,358 | 3,155 | 4/20 | 7/19 |
47 | The Dictator | Par. | $59,650,222 | 3,014 | $17,435,092 | 3,008 | 5/16 | 7/26 |
48 | Total Recall (2012) | Sony | $58,877,969 | 3,601 | $25,577,758 | 3,601 | 8/3 | 10/7 |
49 | Titanic 3D | Par. | $57,884,114 | 3,674 | $17,285,453 | 2,674 | 4/4 | 6/7 |
50 | American Reunion | Uni. | $56,758,835 | 3,203 | $21,514,080 | 3,192 | 4/6 | 5/31 |
51 | ParaNorman | Focus | $55,985,677 | 3,455 | $14,087,050 | 3,429 | 8/17 | - |
52 | This Means War | Fox | $54,760,791 | 3,189 | $17,405,930 | 3,189 | 2/17 | 6/14 |
53 | Project X | WB | $54,731,865 | 3,055 | $21,051,363 | 3,055 | 3/2 | 5/17 |
54 | The Woman in Black | CBS | $54,333,290 | 2,856 | $20,874,072 | 2,855 | 2/3 | 5/3 |
55 | Paranormal Activity 4 | Par. | $53,851,000 | 3,412 | $29,003,866 | 3,412 | 10/19 | - |
56 | The Devil Inside | Par. | $53,261,944 | 2,551 | $33,732,515 | 2,285 | 1/6 | 3/22 |
57 | The Odd Life of Timothy Green | BV | $51,793,819 | 2,717 | $10,822,903 | 2,598 | 8/15 | - |
58 | Ghost Rider: Spirit of Vengeance | Sony | $51,774,002 | 3,174 | $22,115,334 | 3,174 | 2/17 | 5/10 |
59 | The Grey | ORF | $51,580,236 | 3,208 | $19,665,101 | 3,185 | 1/27 | 4/19 |
60 | Red Tails | Fox | $49,876,377 | 2,573 | $18,782,154 | 2,512 | 1/20 | 6/7 |
61 | The Possession | LGF | $49,130,154 | 2,860 | $17,732,480 | 2,816 | 8/31 | 11/22 |
62 | Diary of a Wimpy Kid: Dog Days | Fox | $49,008,662 | 3,401 | $14,623,599 | 3,391 | 8/3 | 12/20 |
63 | Les Miserables (2012) | Uni. | $48,838,000 | 2,808 | N/A | 2,808 | 12/25 | - |
64 | Sinister | Sum. | $48,016,784 | 2,542 | $18,007,634 | 2,527 | 10/12 | - |
65 | Beauty and the Beast (3D) | BV | $47,617,067 | 2,625 | $17,751,905 | 2,625 | 1/13 | 5/3 |
66 | Savages (2012) | Uni. | $47,323,100 | 2,635 | $16,016,910 | 2,628 | 7/6 | 9/6 |
67 | The Best Exotic Marigold Hotel | FoxS | $46,385,113 | 1,298 | $737,051 | 27 | 5/4 | 10/25 |
68 | Moonrise Kingdom | Focus | $45,512,466 | 924 | $522,996 | 4 | 5/25 | 11/1 |
69 | The Three Stooges | Fox | $44,338,224 | 3,482 | $17,010,125 | 3,477 | 4/13 | 8/16 |
70 | Star Wars: Episode I - The Phantom Menace (in 3D) | Fox | $43,456,382 | 2,655 | $22,469,932 | 2,655 | 2/10 | 5/28 |
71 | Red Dawn (2012) | FD | $43,002,516 | 2,781 | $14,276,668 | 2,724 | 11/21 | - |
72 | Django Unchained | Wein. | $42,990,000 | 3,010 | N/A | 3,010 | 12/25 | - |
73 | Here Comes the Boom | Sony | $42,680,159 | 3,014 | $11,816,596 | 3,014 | 10/12 | - |
74 | Resident Evil: Retribution | SGem | $42,345,531 | 3,016 | $21,052,227 | 3,012 | 9/14 | 11/11 |
75 | The Cabin in the Woods | LGF | $42,073,277 | 2,811 | $14,743,614 | 2,811 | 4/13 | 7/12 |
76 | What to Expect When You're Expecting | LGF | $41,152,203 | 3,021 | $10,547,068 | 3,021 | 5/18 | 8/2 |
77 | Finding Nemo (3D) | BV | $41,001,196 | 2,904 | $16,687,773 | 2,904 | 9/14 | - |
78 | End of Watch | ORF | $40,662,603 | 2,780 | $13,152,683 | 2,730 | 9/21 | - |
79 | Rock of Ages | WB (NL) | $38,518,613 | 3,470 | $14,437,269 | 3,470 | 6/15 | 8/16 |
80 | Abraham Lincoln: Vampire Hunter | Fox | $37,519,139 | 3,109 | $16,306,974 | 3,108 | 6/22 | 9/20 |
81 | Lawless | Wein. | $37,400,127 | 3,138 | $10,001,982 | 2,888 | 8/29 | - |
82 | That's My Boy | Sony | $36,931,089 | 3,030 | $13,453,714 | 3,030 | 6/15 | 7/22 |
83 | Trouble with the Curve | WB | $35,763,137 | 3,212 | $12,162,040 | 3,212 | 9/21 | 12/13 |
84 | Jack Reacher | Par. | $35,466,000 | 3,352 | $15,600,000 | 3,352 | 12/21 | - |
85 | The Watch | Fox | $35,353,000 | 3,168 | $12,750,297 | 3,168 | 7/27 | 10/18 |
86 | Step Up Revolution | Sum. | $35,074,677 | 2,606 | $11,731,708 | 2,567 | 7/27 | 10/4 |
87 | Tyler Perry's Good Deeds | LGF | $35,025,791 | 2,132 | $15,583,924 | 2,132 | 2/24 | 5/17 |
88 | Frankenweenie | BV | $34,572,622 | 3,005 | $11,412,213 | 3,005 | 10/5 | - |
89 | 2016 Obama's America | RM | $33,449,086 | 2,017 | $31,610 | 1 | 7/13 | 10/11 |
90 | House at the End of The Street | Rela. | $31,611,916 | 3,083 | $12,287,234 | 3,083 | 9/21 | 12/20 |
91 | The Pirates! Band of Misfits | Sony | $31,051,126 | 3,358 | $11,137,734 | 3,358 | 4/27 | 8/5 |
92 | Joyful Noise | WB | $30,932,113 | 2,735 | $11,225,190 | 2,735 | 1/13 | 3/22 |
93 | Chimpanzee | BV | $28,972,764 | 1,567 | $10,673,748 | 1,563 | 4/20 | 8/9 |
94 | The Five-Year Engagement | Uni. | $28,700,285 | 2,941 | $10,610,060 | 2,936 | 4/27 | 6/21 |
95 | This Is 40 | Uni. | $28,030,000 | 2,912 | $11,579,175 | 2,912 | 12/21 | - |
96 | Cloud Atlas | WB | $26,682,072 | 2,023 | $9,612,247 | 2,008 | 10/26 | - |
97 | One For the Money | LGF | $26,414,527 | 2,737 | $11,515,790 | 2,737 | 1/27 | 4/12 |
98 | Alex Cross | Sum. | $25,826,970 | 2,541 | $11,396,768 | 2,539 | 10/19 | - |
99 | Katy Perry: Part of Me | Par. | $25,326,071 | 2,732 | $7,138,266 | 2,730 | 7/5 | 8/30 |
100 | Silver Linings Playbook | Wein. | $24,532,000 | 745 | $443,003 | 16 | 11/16 |
|
|
No comments:
Post a Comment